KM-2-10000-T/hn-Kolvi-5000
Description
Transportable block-modular boiler house KM-2-10000-T/hn-KOLVI-5000
Technical characteristics
| Parameter name | Unit of measurement | Meaning |
|---|---|---|
| Rated installed heat output of the boiler equipment | kW | 10000 |
| Overall dimensions of one container for transportation (excluding detached external equipment), length × width × height | mm | 10000х2500х4000 |
| Overall dimensions of the boiler house (excluding detached external equipment), length × width × height | mm | 10000х10000х4000 |
| Internal volume of the boiler house, not less than | м3 | 355 |
| Fire hazard category of the boiler house container | Г | |
| Fire resistance rating of the boiler house container | ІІІа | |
| Installed boiler equipment, name — quantity | units | KOLVI 5000 boiler — 2 units |
| Required minimum gas pressure upstream of the burner multiblock valves | mbar | 330 |
| Permissible gas pressure upstream of the burner multiblock valves, within the range | mbar | 330…500 |
| Rated gas consumption (at Qₙ = 8200 kcal/m³) | m³/h | 1127,6 |
| Minimum gas consumption (at Qₙ = 8200 kcal/m³) | m³/h | 77,6 |
| EFFICIENCY | % | 93 |
| Maximum operating coolant pressure | MPa | 1,0 |
| Maximum coolant temperature | оС | 115 |
| Minimum coolant temperature in the return pipeline | оС | 55 |
| Minimum temperature of combustion products | оС | 160 |
| Maximum coolant flow rate at Δt = 20 °C | m³/h | 245,7 |
| Concentration of harmful substances in combustion products — CO, not more than | mg/m³ | 60 |
| Concentration of harmful substances in combustion products — NOx (calculated as NO₂), not more than | mg/m³ | 130 |
| Power supply voltage of the electrical equipment | V | ~380/~220 |
| Electrical power of the current consumers in operating mode, not more than | kW | 53,0 |
| Boiler house weight, not more than | t | 65,0 |
Customers who have chosen KOLVI