KM-2-1000-T/hn-Kolvi 880D
Description
Transportable modular boiler house KM-2-1000-T/hn-KOLVI 880D
Technical characteristics
| Parameter name | Unit of measurement | Meaning |
|---|---|---|
| Rated installed heat output of the boiler equipment | kW | 1024 |
| Overall dimensions of one container for transportation (excluding detached external equipment), length × width × height, | mm | 8000х2500х2650 |
| Overall dimensions of the boiler house (excluding detached external equipment), length × width × height | mm | 8000x2500x2650 |
| Internal volume of the boiler house, not less than | м3 | 43,6 |
| Fire hazard category of the boiler house container | Г | |
| Fire resistance rating of the boiler house container | ІІІа | |
| Installed boiler equipment, name — quantity | units | KOLVI 880D boiler — 1 unit |
| Required minimum gas pressure upstream of the burner multiblock valves | mbar | 44 |
| Permissible gas pressure upstream of the burner multiblock valves, within the range | mbar | 44…360 |
| Rated gas consumption (at Qₙ = 8200 kcal/m³) | m³/h | 115,47 |
| Minimum gas consumption (at Qₙ = 8200 kcal/m³) | m³/h | 20,97 |
| EFFICIENCY | % | 93 |
| Maximum operating coolant pressure | MPa | 0,5 |
| Maximum coolant temperature | оС | 115 |
| Minimum coolant temperature in the return pipeline | оС | 55 |
| Minimum temperature of combustion products | оС | 160 |
| Maximum coolant flow rate at Δt = 20 °C | m³/h | 22,1 |
| Concentration of harmful substances in combustion products — CO, not more than | mg/m³ | 60 |
| Concentration of harmful substances in combustion products — NOx (calculated as NO₂), not more than | mg/m³ | 100 |
| Power supply voltage of the electrical equipment | V | ~380/~220 |
| Electrical power of the current consumers in operating mode, not more than | kW | 11,5 |
| Boiler house weight, not more than | t | 7,5 |
Customers who have chosen KOLVI