Boiler KTN 1.100 SR A
Description
Котел КТН 1.100 СР А від Eurotherm Technology призначений для теплопостачання великих індивідуальних житлових будинків, квартир або споруд комунально-побутового призначення з системами водяного опалення з природною або примусовою циркуляцією теплоносія. Робочий тиск води — до 0,3 МПа (3 бар), максимальна температура води на виході — до 90°C. Модель оснащена відкритою камерою згоряння та одним теплообмінником потужністю 96 кВт. Відведення продуктів згоряння здійснюється природним шляхом через димохід. Конструкція включає сталевий жаротрубний теплообмінник, газопальниковий пристрій із п’єзоелектричним розпалом, стабілізатор тяги з датчиком, а також захисні пристрої. Котел не залежить від електропостачання, має регулятор температури та декоративний кожух. ККД — не менше 92%, рівень шуму — до 52 дБ.
Technical characteristics
| Parameter name | Unit of measurement | Meaning. |
|---|---|---|
| Fuel | Natural gas GOST 5542-87 | |
| Rated heat output | kW | 96 |
| Natural gas consumption at rated power | m³/h | 10,94 |
| Maximum heating water outlet temperature | °C | 90+5 |
| Nominal gas pressure | Pa. | 1960 (20 mbar) |
| Pressure in the heating system, not more than | bar | 3 |
| Minimum pressure in the heating system, not less than | bar | 0,5 |
| Heating water temperature control range | °C | 50...90 |
| Efficiency, not less than | % | 92 |
| Corrected sound power level, no more than | dB | 52 |
| Nominal temperature of combustion products, not less than | °C | 110 |
| Average flue gas consumption at rated output | m³/h (kg/h) | 256 (60,8) |
| Required vacuum in the chimney behind the boiler, not less than | Pa. | 3 |
| Diameter of connection pipes: heating circuit | inch | G1½* |
| Diameter of the flue gas outlet | mm | 218 |
| Dimensions: height | mm | 1161 |
| Dimensions: width | mm | 996 |
| Dimensions: depth | mm | 607 |
| CO content in dry combustion products, not more than | mg/m³ | 119 |
| NOx content in dry combustion products, not more than | mg/m³ | 240 |
| Service life, not less than | years | 15 |
| Weight of the device | kg | 253 |
Customers who have chosen KOLVI