Boiler 50 EST
Description
Апарат 50 EST від Eurotherm Technology призначений для теплопостачання індивідуальних житлових будинків, квартир та споруд комунально-побутового призначення з системами водяного опалення з примусовою циркуляцією теплоносія. Робочий тиск води — до 0,3 МПа (3 бар), максимальна температура води на виході — 80°C. Модель оснащена герметичною камерою згоряння та системою примусового відведення продуктів згоряння через коаксіальний димохід, що забезпечує подачу повітря ззовні. Конструкція включає мідний теплообмінник (Valmex, Італія), газовий пальник із автоматичним електронним розпалом і модуляцією полум’я, а також систему безпеки (іонізаційний контроль, пресостат, термостати). ККД — не менше 92%, рівень шуму — до 52 дБ.
Technical characteristics
| Parameter name | Unit of measurement | Meaning. |
|---|---|---|
| Fuel | Natural gas | |
| Rated heat output | kW | 46 |
| Natural gas consumption at rated power | m³/h | 5,7 |
| Maximum heating water outlet temperature | °C | 80 |
| Nominal gas pressure | Pa. | 2000 (20 mbar) |
| Pressure in the heating system, not more than | bar | 3 |
| Heating water temperature control range | °C | 30...80 |
| Efficiency, not less than | % | 92 |
| Corrected sound power level, no more than | dB | 52 |
| Nominal temperature of combustion products, not less than | °C | 110 |
| Diameter of connection pipes: for gas | inch | G½ |
| Diameter of the connection pipes: heating circuit | inch | G1 |
| Diameter of the coaxial chimney | mm | 100/60* |
| Dimensions: height | mm | 900 |
| Dimensions: width | mm | 560 |
| Dimensions: depth | mm | 430 |
| CO content in dry combustion products, not more than | mg/m³ | 60 |
| NOx content in dry combustion products, not more than | mg/m³ | 10 |
| Service life, not less than | years | 15 |
| Weight of the device | kg | 57 |
| Electric power consumption | W | 120 |
Customers who have chosen KOLVI