KM-2-24000-T/hs-Kolvi-4000 KE
Description
Transportable block-modular boiler house KM-2-24000-T/hs-KOLVI-4000 KE
Technical characteristics
| Parameter name | Unit of measurement | Meaning |
|---|---|---|
| Rated installed heat output of the boiler equipment | kW | 24000 |
| Overall dimensions of one container for transportation (excluding detached external equipment), length × width × height | mm | 9000х2500х4020/9000х2700х4020 |
| Overall dimensions of the boiler house (excluding detached external equipment), length × width × height | mm | 9000х25600х4020 |
| Internal volume of the boiler house, not less than | м3 | 883,71 |
| Fire hazard category of the boiler house container | Г | |
| Fire resistance rating of the boiler house container | ІІІа | |
| Installed boiler equipment, name — quantity | units | KOLVI 4000 boiler — 6 units |
| Required minimum gas pressure upstream of the burner multiblock valves | mbar | 200 |
| Permissible gas pressure upstream of the burner multiblock valves, within the range | mbar | 200…500 |
| Rated gas consumption (at Qₙ = 8200 kcal/m³) | m³/h | 2706,6 |
| Minimum gas consumption (at Qₙ = 8200 kcal/m³) | m³/h | 140,6 |
| EFFICIENCY | % | 93 |
| Maximum operating coolant pressure | MPa | 0,6 |
| Maximum coolant temperature | оС | 115 |
| Minimum coolant temperature in the return pipeline | оС | 60 |
| Minimum temperature of combustion products | оС | 165 |
| Maximum coolant flow rate at Δt = 20 °C | m³/h | 619,2 |
| Concentration of harmful substances in combustion products — CO, not more than | mg/m³ | 60 |
| Concentration of harmful substances in combustion products — NOx (calculated as NO₂), not more than | mg/m³ | 130 |
| Capacity of the water treatment system | m³/h | 22 |
| Heat supply capacity of the boiler house | m³/h | 1385,0 |
| Maximum operating coolant pressure at the boiler house outlet | MPa | 1 |
| Minimum operating coolant pressure at the boiler house inlet | MPa | 0,35 |
| Design temperature schedule of the heating network | оС | 85-70 |
| Power supply voltage of the electrical equipment | V | ~380/~220 |
| Electrical power of the current consumers in operating mode, not more than | kW | 450,0 |
| Boiler house weight, not more than | t | 150 |
Customers who have chosen KOLVI