KM-2-4000-T/hn-Kolvi-2000
Description
Transportable block-modular boiler house KM-2-4000-T/hn-KOLVI-2000
Technical characteristics
| Parameter name | Unit of measurement | Meaning |
|---|---|---|
| Rated installed heat output of the boiler equipment | kW | 4000 |
| Overall dimensions of one container for transportation (excluding detached external equipment), length × width × height | mm | 8000х2500х3250 |
| Overall dimensions of the boiler house (excluding detached external equipment), length × width × height | mm | 8000x7500x3250 |
| Internal volume of the boiler house, not less than | м3 | 172,5 |
| Fire hazard category of the boiler house container | Г | |
| Fire resistance rating of the boiler house container | ІІІа | |
| Installed boiler equipment, name — quantity | units | KOLVI 2000 boiler — 2 units |
| Required minimum gas pressure upstream of the burner multiblock valves | mbar | 110 |
| Permissible gas pressure upstream of the burner multiblock valves, within the range | mbar | 110…360 |
| Rated gas consumption (at Qₙ = 8200 kcal/m³) | m³/h | 451,04 |
| Minimum gas consumption (at Qₙ = 8200 kcal/m³) | m³/h | 65,02 |
| EFFICIENCY | % | 93 |
| Maximum operating coolant pressure | MPa | 0,6 |
| Maximum coolant temperature | оС | 95 |
| Minimum coolant temperature in the return pipeline | оС | 55 |
| Minimum temperature of combustion products | оС | 160 |
| Maximum coolant flow rate at Δt = 20 °C | m³/h | 172,0 |
| Concentration of harmful substances in combustion products — CO, not more than | mg/m³ | 60 |
| Concentration of harmful substances in combustion products — NOx (calculated as NO₂), not more than | mg/m³ | 100 |
| Power supply voltage of the electrical equipment | V | ~380/~220 |
| Electrical power of the current consumers in operating mode, not more than | kW | 41,5 |
| Boiler house weight, not more than | t | 22,7 |
Customers who have chosen KOLVI