KM-2-650-T/hn-Kolvi 540D
Description
Transportable modular boiler house KM-2-650-T/hn-KOLVI 540D
Technical characteristics
| Parameter name | Unit of measurement | Meaning |
|---|---|---|
| Rated installed heat output of the boiler equipment | kW | 628 |
| Overall dimensions of one container for transportation (excluding detached external equipment), length × width × height, | mm | 7000х2500х3000 |
| Overall dimensions of the boiler house (excluding detached external equipment), length × width × height | mm | 7000х2500х3000 |
| Internal volume of the boiler house, not less than | м3 | 38,0 |
| Fire hazard category of the boiler house container | Г | |
| Fire resistance rating of the boiler house container | ІІІа | |
| Installed boiler equipment, name — quantity | units | KOLVI 540D boiler — 1 unit |
| Required minimum gas pressure upstream of the burner multiblock valves | mbar | 25 |
| Permissible gas pressure upstream of the burner multiblock valves, within the range | mbar | 25…360 |
| Rated gas consumption (at Qₙ = 8200 kcal/m³) | m³/h | 70,81 |
| Minimum gas consumption (at Qₙ = 8200 kcal/m³) | m³/h | 12,05 |
| EFFICIENCY | % | 93 |
| Maximum operating coolant pressure | MPa | 0,5 |
| Maximum coolant temperature | оС | 95 |
| Minimum coolant temperature in the return pipeline | оС | 55 |
| Minimum temperature of combustion products | оС | 160 |
| Maximum coolant flow rate at Δt = 20 °C | m³/h | 27,0 |
| Concentration of harmful substances in combustion products — CO, not more than | mg/m³ | 60 |
| Concentration of harmful substances in combustion products — NOx (calculated as NO₂), not more than | mg/m³ | 130 |
| Power supply voltage of the electrical equipment | V | ~380/~220 |
| Electrical power of the current consumers in operating mode, not more than | kW | 13,5 |
| Boiler house weight, not more than | t | 7,0 |
Customers who have chosen KOLVI